| Donor Name | Amount | Block# | Flat# |
|---|---|---|---|
| N.C.SUBBA RAO | 51000 | A37 | 404 |
| JIMMA SWAROOPA & RANJIT REDDY | 100116 | A38 | 104 |
| P SATYANARAYANA | 51116 | A20 | 101 |
| A. BHARATHI SOMI REDDY | 111116 | A31 | 204 |
| K.SUDHAKAR REDDY | 50116 | A14 | 405 |
| MADHAVA KOLLIMARLA | 111111 | A38 | 201 |
| GUNTURU MOHAN VAMSHI(JUK) | 1011 | C6 | 604 |
| G.KRISHNA CHAITANYA (G.MADHAVA RAO) | 1011 | C6 | 604 |
| KALURI JANAKI LAKSHMI | 10001 | A6 | 207 |
| JUK PRASAD & VIJAYALAXMI | 11116 | A48 | 107 |
| R.VENKATESHWAR RAO | 100008 | C2 | 904 |
| KAPARTHI VIJAY KUMAR | 10000 | A41 | 107 |
| GULLAPALLI KRANTHI KIRAN | 11000 | A7 | 103 |
| RAKESH KUMAR MUTHYALA | 11600 | MYSORE | |
| ABHISHEK KUMAR | 5100 | NA | |
| NIKHIL OJHA | 10000 | NA | |
| SAURABH KISHORE | 4000 | A42 | 404 |
| LAVATI VASANTH RAO | 10000 | A42 | 405 |
| RAVUURI LAVAN KUMAR | 10000 | A42 | 405 |
| JAMMULA SIVASHNAKAR | 10116 | NA | |
| BALLAPRAGADA VENKATARAMANI | 25116 | A24 | 101 |
| VENKATA SATYANAGADURGA PRAVEEN K | 12000 | NA | |
| C V SUBBA RAO | 10121 | C2 | 801 |
| A.KAMESWARI C/O ASR SARMA | 1116 | A50 | 102 |
| V.SUNDARAIAH | 10116 | A50 | 408 |
| E.S.R. PRASAD | 11000 | A43 | 405 |
| SULOCHANA & NAVNEET BHARADWAJ | 21000 | A43 | 405 |
| V RAGHAVAN | 5000 | C10 | 602 |
| B SRIDHAR RAO | 5000 | C10 | 102 |
| K.G.K. BHASKER | 5000 | A39 | 407 |
| B.V. PRAKASH | 1111 | C6 | 502 |
| K.RADHAKRISHNA + K SRILAXMI | 1116 | A50 | 102 |
| GUDA SHESHAGIRI RAO | 10000 | A49 | 304 |
| P PURSHOTTAM | 25000 | A50 | 404 |
| VELURI KRISHNA KUMAR SARITHA | 11101 | A39 | 105 |
| C RANGACHARYULU | 1116 | A44 | 108 |
| M P SINHA | 1111 | C9 | 601 |
| H MUSALAIAH RUKMINI | 1116 | A43 | 308 |
| M S JAGAN MOHAN RAO | 116 | A30 | 403 |
| K.G.K. BHASKER | 5000 | A39 | 407 |
| DR A.V.S. SHARMA | 5116 | A16 | 105 |
| POORNIMA KRISHNA RUKUMINI | 5000 | A39 | 103 |
| G. RAMA MOHAN RAO | 4000 | A48 | 105 |
| P. ANANTHAPAI | 10000 | A50 | 206 |
| M. NAGA MURALI | 8500 | A50 | 307 |
| P. JANARDHAN REDDY | 3101 | A49 | 408 |
| P.V.N SATYANARAYANA | 10116 | A45 | 203 |
| M.R.K. MURTHI & ANJANI KUMARI | 1116 | A48 | 306 |
| N. VIJAYA LAXMI | 10000 | A6 | 206 |
| GOPI SRINIVAS | 5001 | A4 | 204 |
| G VARALAKSHMI | 5116 | A16 | 404 |
| T. VIJAYALAXMI | 20116 | A7 | 107 |
| K. SUDHAKAR BABU | 5000 | A20 | 103 |
| DR. SRINIVAS HARIPRIYA | 10000 | A49 | 202 |
| P. SRIDEVI & SWETHA | 1116 | A18 | 402 |
| MAHINDER PAL SINGH | 500 | A32 | 402 |
| B SRIDHAR RAO | 5000 | C10 | 102 |
| DR.V . SATHAIAH | 10000 | A49 | 403 |
| D.S.L.V. PRASAD | 1116 | A45 | 305 |
| CH. VENKATA RAMAIAH | 1116 | C4 | 604 |
| T. NAGAMANI | 1116 | A46 | 408 |
| T. DAYAKAR REDDY | 516 | A5 | 206 |
| PRAMOD | 151 | A13 | 107 |
| M. CHITRA | 1000 | A14 | 102 |
| HARSHID | 200 | A41 | 307 |
| V. MURALI MANOHAR | 1010 | A35 | 203 |
| G. VAMSI MOHAN | 1020 | AB11 | 308 |
| S. RAJANI KUMAR | 5000 | C2 | 302 |
| G. DURGA PRASAD | 1116 | A32 | 103 |
| Y. VEERASWAMY GUPTA | 111 | C3 | 201 |
| J.G.S. RAO | 111 | A45 | 402 |
| Y.S. RANJASWAMY | 5001 | A5 | 401 |
| POTLA ABHINAV CHAITANYA | 1116 | C5 | 601 |
| PREMLATHA | 1001 | A23 | 305 |
| S UPENDRA + A SANTHI (ASR SARMA) | 25000 | A50 | 102 |
| ESHWAR KANT SARMA | 1000 | A1 | 101 |
| MANOHAR RAO TADITURI | 5001 | A16 | 206 |
| P R JYOTHI(PL RAJENDER) | 21000 | A34 | 302 |
| MEENAKSHI SUBRAMANIAM | 10001 | A33 | 301 |
| K GOPICHAND | 5000 | A43 | 402 |
| M. JANRDHAN RAO | 101116 | A12 | 208 |
| DILIP KUMAR DAS | 10000 | AB2 | 103 |
| A.G.VENKATESWARULU & RAJESWARI | 10000 | A47 | 103 |
| MANNE SHANTHI RAGAVA RAO | 1116 | A7 | 403 |
| D. VISHNU PRASHANTH | 1116 | A46 | 205 |
| JAYASRIMANI & K.A.S MANI | 10001 | A35 | 104 |
| D. SHANMUKHA SWAMY | 10000 | A8 | 307 |
| M. LAXMAN | 100 | KARIMNAGAR | |
| B. SRINIVAS | 100 | KARIMNAGAR | |
| M. SURESH | 141 | BHEL | |
| P. VIJAYA KUMAR | 101 | KUKATPALLY | |
| T. NAVEEN KUMAR | 1001 | AB3 | 304 |
| D.V.N.N.P. RAMAKRISHNA | 5000 | A28 | 402 |
| K. RAMA DEVI | 500 | C2 | 303 |
| AMIT DUBEY | 500 | A25 | 106 |
| DOMMATI VENKATA KRISHNA | 5000 | A4 | 306 |
| DHANASHEKHARAN R | 1001 | CHENNAI | |
| ABHISHEK | 5001 | A4 | 403 |
| A VENKATESHWAR RAO | 19600 | C8 | 101 |
| S RAVI KUMAR | 10116 | D1 | 105 |
| SHANKER PRASAD | 5001 | A29 | 407 |
| K SRIDHAR | 10001 | A21 | 401 |
| M MALLA REDDY | 10000 | A38 | 402 |
| V VENKATA RAMULU | 10000 | A25 | 105 |
| S RAVINDRANATH | 10000 | D3 | 304 |
| M VENKATESHAM | 10000 | A50 | 107 |
| P PARAVATHAMMA | 10116 | AB17 | 403 |
| JAI KARAN SINGH | 5100 | AB10 | 301 |
| G RAVINDRA CHARY | 10116 | A14 | 202 |
| B RAMA SWANY | 11000 | AB36 | 106 |
| A LAXMI | 11000 | A29 | 402 |
| DHHAATHRI | 50000 | A22 | 205 |
| DHHAATHRI | 50116 | A22 | 205 |
| K SURENDRA KUMAR D S COMMUNICATION | 501 | A6 | Cable office |
| TARAK K TANIKELLA(LALITHA) | 1000 | USA | |
| GAUTHAM PARIJA | 510 | C7 | 102 |
| P RAVINDRANATH REDDY | 500 | A42 | 203 |
| DR GANJI PARAMESHWAR RAO & KASTURI DEVI | 5000 | A5 | 402 |
| G VEERAMANI | 500 | A18 | 407 |
| K GOPICHAND | 5000 | A43 | 402 |
| ANUNAY ASHISH | 1111 | C9 | 601 |
| SWETHA SHAYA | 1111 | C9 | 601 |
| N. KRISHNA | 5000 | A5 | 408 |
| ASHA PRIYA | 1116 | C9 | 503 |
| Y. APPA RAO | 10000 | A35 | 107 |
| T.V.S.N. HANUMANTHA RAO | 10116 | A12 | 402 |
| CH. KAMESHWARA SHARMA | 10116 | A28 | 402 |
| PANKAJ | 1100 | A39 | 204 |
| K. PAVAN | 10116 | A27 | 306 |
| PRASHANTH YALALA | 10001 | A27 | 303 |
| ABHISHEK GUNGADUTH JOSHI | 501 | A44 | 306 |
| T RAVI SHANKER & JYOSTHSNA | 1116 | A6 | 306 |
| NAVANEETH SINGH | 500 | A21 | 305 |
| PRADEEP SINGH | 251 | A15 | 108 |
| KURAMANNA | 1116 | A5 | 302 |
| G. PRAVEEN KUMAR | 5116 | A35 | 106 |
| P. SUDHAKAR REDDY | 2000 | A42 | 102 |
| N. SRAVAN KUMAR | 25000 | A7 | 308 |
| DR. B.LAXMANA HEMALATHA MURTHY | 111111 | A7 | 304 |
| Y SRINIVASULU | 25101 | A19 | 408 |
| K VENKAT REDDY | 50116 | A6 | 208 |
| N KRISHNAVENI | 10000 | A49 | 206 |
| N ANITHA HARINATH REDDY | 10000 | A37 | 102 |
| S. SUGUNA SRINIVAS | 11116 | A42 | 307 |
| G.R. BHARADWAJ | 1100 | A20 | 402 |
| G.R. BHARADWAJ | 2500 | A20 | 402 |
| R. NARAYANA RAO | 10000 | A38 | 307 |
| G.R. BHARADWAJ | 1100 | A20 | 402 |
| A. HARINATH REDDY | 11116 | KRDINDUSTRIES | |
| G.B. SANTHOSH | 500 | A20 | 402 |
| MANISH DIXIT | 5000 | A48 | 403 |
| G.R. BHARADWAJ | 1100 | A20 | 402 |
| M. BALREDDY | 50000 | AB3 | 202 |
| N. HEMANTH | 5001 | A8 | 103 |
| M. NAGESHWAR RAO | 5116 | D1 | 103 |
| V. SATHYANARAYANA REDDY | 11101 | A49 | 406 |
| CH. ANAND & R. SRIDEVI | 50000 | A38 | 404 |
| M.V. ANJANEYA SHARMA | 5000 | A12 | 305 |
| B. RANGA REDDY | 5000 | A16 | 402 |
| G. BALRAM | 1116 | A13 | 307 |
| SRIVALLABHA GRANITES | 10000 | NAGOLE | |
| A. BHARATHI SOMI REDDY | 100000 | A31 | 204 |
| A. BHARATHI SOMI REDDY | 100000 | A31 | 204 |
| A. BHARATHI SOMI REDDY | 100000 | A31 | 204 |
| VANGOLA NAGA SRESHT | 1116 | RAMANTHAPUR | |
| P. CHANDRAIAH | 1000 | KOLANOPAKA | |
| U. NAARASAIAH | 1000 | KOLANOPAKA | |
| B. MALLESHA | 1000 | KOLANOPAKA | |
| N.K. MURALIDHARAN | 10964 | A25 | 201 |
| B.V. PRAKASH | 1111 | C6 | 502 |
| B.V. PRAKASH | 1111 | C6 | 502 |
| JAYASRIMANI & K.A.S MANI | 10000 | A35 | 104 |
| M SOMASUNDARA RAO | 10000 | C10 | 104 |
| LAVAN PRABHU | 11111 | A42 | 405 |
| VASANTHA PRABHU | 10000 | A42 | 405 |
| VENKATESHA PRABHU | 1000 | A42 | 405 |
| SAMEER PABHU | 3000 | A42 | 405 |
| ROHAN | 627 | A42 | 405 |
| RAMYA MATHASHRI | 4120 | A42 | 405 |
| MADHAVA KOLLIMARLA | 9582 | A38 | 205 |
| G. RAMA KRISHNA REDDY | 5116 | SRINAGARCOLONY | |
| K. VENKATESHWAR RAO | 71000 | A44 | 308 |
| PRASHANTI NADELLA | 5116 | A32 | 303 |
| RADHA KISHAN R | 10000 | AB11 | 408 |
| A.NARAYANA | 10116 | A47 | 207 |
| SEELAM HARINATHAM | 25101 | AB2 | 305 |
| K.NARESH KUMAR | 25000 | SAINIKPURI | |
| N PAKKIRA | 25000 | POCHARAM | |
| METTU NARSIMHA REDDY | 100008 | AB2 | 208 |
| N RAMULU | 20000 | POCHARAM | |
| G.YADAIAH (PRAMILA RESTAURANT) | 13500 | C7 | 203 |
| EDLA RAJIREDDY | 11000 | BHONGIR | |
| NAVEEN REDDY | 11000 | A18 | 303 |
| N VISHNU | 11000 | POCHARAM | |
| B NARSIMHA REDDY | 51000 | NA | |
| S SRISSAILA M GOUD | 10000 | POCHARAM | |
| K.GANESH | 5000 | A20 | 208 |
| S JAGAN MOHAN REDDY | 21000 | POCHARAM | |
| S JAI PAL REDDY | 18000 | POCHARAM | |
| S RAJENDER REDDY | 33333 | NA | |
| G.YADAIAH (PRAMILA RESTAURANT) | 16000 | C7 | 203 |
| THOTAKURA JANGAIH YADAV | 101116 | UPPAL | |
| SAIKUMAR GOUD | 10000 | UPPAL | |
| RAMI REDDY | 10000 | NA | |
| USHODYA SUPER MARKET | 30116 | USHODYASUPERMARKET | |
| USHODYA SUPER MARKET | 20116 | USHODYASUPERMARKET | |
| MITERNAI BHAAGWAN | 1000 | C2 | 701 |
| MANISH DIXIT | 2501 | A48 | 403 |
| R HARIPRASAD | 30000 | A13 | 204 |
| M BHAVANI & RAMA RAO | 20000 | C2 | 601 |
| SUBASHTAWANI | 5000 | C2 | 701 |
| ADITI MITERANI | 4000 | C2 | 701 |
| SONAL MITERANI | 5000 | C2 | 701 |
| VEENA MITERANI | 5000 | C2 | 701 |
| DR VANI DHOTE | 14000 | C2 | 904 |
| P BHAVITHA | 5000 | A23 | 408 |
| ANIL KUMAR P | 1100 | A19 | 302 |
| M SUBBARAYUDU | 20016 | A33 | 203 |
| B DATTAATRI & NAGALAXMI | 51000 | A9 | 106 |
| S RAMA RAO AND FAMILY | 15016 | A25 | 405 |
| K CHITTARANJAN REDDY | 10116 | A14 | 308 |
| SRIGDHA AND SIDDARTHA | 10116 | A42 | 406 |
| CHALLA LAKSHMI | 10116 | A49 | 401 |
| KETHI REDDY VIDYA REDDY | 25000 | A12 | 101 |
| S RAMA RAO AND FAMILY | 10000 | A25 | 405 |
| R. NARAYANA RAO | 5116 | A38 | 307 |
| L BABU RAO | 10116 | A41 | 308 |
| T MALLESH GOUD | 1111 | GHANAPUR | |
| N SHIVA | 500 | C7 | 701 |
| DR M SHANKAR REDDY | 100000 | MALKPET | |
| M BHAVANIJI | 20000 | A12 | 302 |
| CH SUDHAKAR RAO | 21116 | A26 | 201 |
| RAJESH AGARWAL | 11000 | SRIKRIPAMARKET | |
| VEMPATI L NARSIMHA | 111111 | AB2 | 102 |
| VEMURI SAI KRISHNA PRASAD & SWATHI | 111116 | A34 | 104 |
| G SURENDAR REDDY | 20000 | A44 | 404 |
| B.HARIPRASAD RAO & SRIDEVI | 50116 | AB2 | 207 |
| SHRAVAN KUMAR LAVANYA | 100000 | BODUPPAL | |
| B SAI KIRAN | 25000 | BODUPPAL | |
| B SAI KIRAN | 25000 | BODUPPAL | |
| PAYASAM VASUDEVA RAO | 5116 | A31 | 102 |
| K JANARDHAN YADAV | 1116 | RAMNAGAR | |
| M MOHANSAGAR | 5116 | D4 | 402 |
| V VENKAT REDDY – NGO COLONY | 5116 | VANASTHALIPURAM | |
| J RAJITHA SATEESH – CHIKKADPALLI | 3000 | CIKKADPALLY | |
| SHARADA VARAPRASADINI DEVI – KUKATPALLY | 5001 | KUKATPALLY | |
| K ANJANEYULU – VIVEKANANDA NAGAR COLONY | 3000 | KUKATPALLY | |
| M MADHAV REDDY – NALLAKUNTA | 5116 | BAGHAMBERPET | |
| D PRABHAKAR RAO – BOUDHANAGAR | 5000 | SECUNDERABAD | |
| SITARAMA RAO GADE KALYANAI – NALLAKUNTA | 1001 | NALLAKUNTA | |
| P V KISHAN RAO – NALLAKUNTA | 2500 | NALLAKUNTA | |
| M KRISHNA REDDY – DD COLONY | 501 | BAGHAMBERPET | |
| MADHAVI -CANARA BANK MANAGER | 1016 | CANARABANKMANAGER | |
| D ANUPAMA & SRINIVAS | 5116 | A44 | 302 |
| A NAVEEN KUMAR REDDY | 15111 | A32 | 301 |
| GANGU GOPAL REDDY | 5000 | A34 | 307 |
| B.VINODHA RADHA REDDY | 5116 | A33 | 307 |
| K V GOPALKRISHNA | 10000 | D2 | 503 |
| K RANGA REDDY | 1000 | GANGAPUTRACOLONY | |
| K PRASANNA RAO | 5000 | GANGAPUTRACOLONY | |
| GOPU MADHAVA REDDY | 1116 | PARSIGUTTA | |
| K SWARAJYA LAXMI (TIRUMALA SRIVASA CHARYULU) | 100000 | A40 | 201 |
| DR GANJI PARAMESHWAR RAO & KASTURI DEVI | 5000 | A5 | 402 |
| K.DHANALAXMI | 516 | BODUPPAL | |
| G.R. BHARADWAJ | 1008 | A20 | 402 |
| GSN MURTHY | 10000 | A23 | 308 |
| G LAXMINARAYANA | 25000 | SARPANCHPOCHARAM | |
| CVN SUNIL KUMAR | 25000 | A12 | 105 |
| V. PRAVEEN KUMAR | 10000 | C9 | 703 |
| N VIJAY RAO | 10000 | A28 | 304 |
| J RAMANA KUMARI | 51116 | A13 | 208 |
| KVSSRK PRASAD | 10116 | AB2 | 408 |
| K NAGABUSHANAM | 10000 | A43 | 107 |
| G RAMANA KIRAN | 5116 | A9 | 205 |
| D JYOTHI CHNDRA PRAKASH | 5000 | C2 | 301 |
| NEERAJ JEWALKAR | 25000 | C10 | 903 |
| SEETA KUMARI | 11000 | A5 | 307 |
| MANI MOHAN N | 15000 | A28 | 403 |
| ARAVIND SHARMA | 2100 | A46 | 108 |
| NARESH APPANNA | 11116 | A1 | 406 |
| GANJI VENKATESH | 25000 | AB11 | 108 |
| B KIRAN KUMAR | 15000 | A19 | 406 |
| V SRINIVAS | 7001 | AB36 | 307 |
| K ANUSUYA | 1100 | A46 | 405 |
| DASARI SHANKAR | 50000 | A21 | 308 |
| P KALESHWAR RAO | 10001 | C5 | 301 |
| PRANATHI ELECTRONICS | 1116 | GANDHINAGAR | |
| RAVIKIRAN | 10116 | A48 | 205 |
| S .LINGARAJ | 25200 | A35 | 305 |
| M MAHA LAKSHMI | 1116 | A48 | 304 |
| M SRINIVAS RAO | 1116 | A46 | 202 |
| PARIMALA | 2500 | A48 | 202 |
| PARIMALA | 2500 | AB11 | 302 |
| V SATANARAYAN MURTHY | 5100 | KALYANNAGAR | |
| KRISHNA SUNDER SATTIRAJU | 2021 | C2 | 504 |
| M S JAGAN MOHAN RAO | 1000 | A30 | 403 |
| PRASAD VEDONTAM | 1116 | A12 | 108 |
| PARIMI BHARATHI | 1000 | A38 | 201 |
| S. SUGUNA SRINIVAS | 1016 | A42 | 307 |
| SOODI JANAKI DEVI | 1116 | A15 | 101 |
| B SRIDHAR RAO | 2000 | C10 | 102 |
| GATTAIAH | 516 | A31 | 403 |
| K VENKATA MADHAVI | 1000 | A40 | 405 |
| V.SUNDARAIAH | 1000 | A50 | 408 |
| NARENDRA VYAS | 501 | AB17 | 202 |
| AJIT LAXMAN RAO L | 100 | AB17 | 202 |
| K MALLA REDDY | 1116 | A25 | 103 |
| C SANJEEV KUMAR | 1116 | A13 | 201 |
| VELURI KRISHNA KUMAR SARITHA | 1000 | A39 | 105 |
| PROF. R VASUNANDAN | 1116 | BEERAMGUDA | |
| V. RAMAMURTHY ANDALU | 50001 | A49 | 202 |
| JANGAIAH | 500 | GHATKESAR | |
| HARIWINDER SINGH | 1300 | BOMBAY | |
| THOTA BALWANTH RAO | 1116 | AB36 | 206 |
| MANNE SHANTHI RAGAVA RAO | 101116 | A7 | 403 |
| A.K.GUPTA | 1100 | C10 | 503 |
| A. VENKAT REDDY | 25116 | A24 | 201 |
| Y. NAGESHWAR RAO | 5000 | A12 | 203 |
| K NARASIMHA REDDY | 5116 | AB2 | 204 |
| A VENKAT NARAYANA | 10000 | A21 | 105 |
| M. PADMALATHA DEVI | 10000 | AB36 | 102 |
| R. HEMALATHA VINODHA REDDY | 1016 | A25 | 108 |
| V. VENKATESHWAR RAO | 1116 | A8 | 305 |
| CH. VENKAT RAO | 1116 | C7 | 803 |
| G. SRINIVASA RAO | 516 | C6 | 303 |
| SHRUCHI | 101 | AB3 | 204 |
| G. KOTESHWARA RAO | 1116 | A4 | 106 |
| K.K. RAVI PRASAD | 11116 | C8 | 401 |
| M. SANTHOSH KUMAR | 5001 | A41 | 202 |
| SESHA SAI | 10001 | A6 | 202 |
| CHETAN JOSHI | 1001 | C5 | 104 |
| VENKATESHA | 501 | A37 | 305 |
| M. SREE RAMANJANEYA SETTY | 5001 | BANGOLORE | |
| V. VENKATA SESHAREDDY | 1116 | L.B NAGAR | |
| A MADHUSUDAN | 1116 | A48 | 306 |
| LTCOL ASR SARAMA & AVS LAKSHMI | 25000 | A48 | 306 |
| M PRABHAKAR SHASTRI & REVANTH | 50000 | A35 | 201 |
| H PEDDIRAJA RAO | 5000 | KENYA | |
| HARRITHA KOPPALA NANDELA | 10000 | SANTHNAGAR | |
| V LAKSHMANA RAO | 10000 | A49 | 205 |
| SUBASH CHANDRA RUPALA | 11300 | A48 | 303 |
| JP YADAV | 5000 | A45 | 301 |
| CH RANGACHARYULU | 4000 | A44 | 108 |
| Y. NAGESHWAR RAO | 5000 | A12 | 203 |
| SANJAY KODGIRI | 501 | A31 | 206 |
| DV SRIDHAR MURTHY | 10001 | SOMAJIGUDA | |
| B.V. PRAKASH | 5555 | C6 | 502 |
| DR C MADHUSUDHANA | 25000 | D2 | 201 |
| S SRINIVAS MURTHY | 5116 | A16 | 404 |
| T RAMREDDY | 10000 | A31 | 104 |
| S SUJEER | 5000 | D4 | 102 |
| N SRINIVASAN | 5000 | A50 | 204 |
| ANUNAY ASHISH | 5001 | C9 | 601 |
| V LAKSHMANA RAO | 5000 | A49 | 205 |
| A MUKHERJEE | 121 | A49 | 207 |
| VAROOPRADHA VANAJA SRIVIDYA | 166 | A49 | 108 |
| D JYOTHI CHNDRA PRAKASH | 5000 | C2 | 301 |
| A.K.GUPTA | 2000 | C10 | 503 |
| LTCOL ASR SARMA | 2000 | A50 | 102 |
| CH. SREENIVAS RAO | 501 | DILSHUKNAGAR | |
| ANANT BOKEDE | 101 | A42 | 202 |
| A. RAVINDER REDDY | 5116 | L.B NAGAR | |
| YASA KAVITHA ROSI REDDY | 3116 | USA | |
| E. NAGARAJ | 10000 | C4 | 701 |
| E. NAGARAJ | 10000 | C4 | 701 |
| G. SUDHAKAR REDDY | 1116 | VISHAKAPATNAM | |
| K. SAI PRASAD | 116 | A39 | 308 |
| S. MAHENDRA | 10116 | A29 | 404 |
| KRISHNA MOHAN | 516 | A13 | 208 |
| DR. M. TEJASWINI | 10001 | AB3 | 401 |
| DR. DASARAPU SRINIVAS | 25116 | GHATKESAR | |
| H. RAMGOPAL REDDY | 500 | C2 | 603 |
| P. SOWAMYA | 1016 | C8 | 703 |
| ANITHA VANCHA VENKAT | 3116 | USA | |
| PASULA SARITHA VENKATESHWAR REDDY | 3116 | USA | |
| DOMA PRAMODH KUMAR | 5000 | C10 | 403 |
| M. SUBBA RAO | 500 | C2 | 301 |
| SRI SAINI MALLANNA | 115 | A33 | 404 |
| SHASHIKANT | 5000 | A9 | 201 |
| GOBBERI MALLESH | 1116 | KORREMULA | |
| E. NAGARAJ | 10000 | C4 | 701 |
| E. NAGARAJ | 10000 | C4 | 701 |
| E. NAGARAJ | 10000 | C4 | 701 |
| E. NAGARAJ | 10000 | C4 | 701 |
| P. SEETHA PARTHA SARADHY | 10116 | C7 | 703 |
| COL SAMBA SIVA RAO | 5001 | C7 | 703 |
| S V R MOHAN | 5001 | D3 | 301 |
| P. SRINIVASA RAO | 2116 | A28 | 405 |
| VENKAT LAXMI | 500 | A13 | 404 |
| R. RATHINAVEL | 1001 | A4 | 207 |
| CH SRINIVASA RAO | 51116 | A19 | 205 |
| V. ANJANEYULU | 10116 | A50 | 308 |
| B. VENKAT REDDY VIJAYALAXMI | 501 | AB10 | 405 |
| V. RAVI KUMAR | 501 | A20 | 202 |
| GOPU SAROJA JANARDHAN RAO | 1016 | RKPURAM | |
| R. NAGENDAR RAO | 1011 | UPPAL | |
| K. VENKATESHWARLU | 5000 | A22 | 405 |
| K.G.K. BHASKER | 15000 | A39 | 407 |
| E. NAGARAJ | 10000 | C4 | 701 |
| E. NAGARAJ | 10000 | C4 | 701 |
| E. NAGARAJ | 10000 | C4 | 701 |
| E. NAGARAJ | 10000 | C4 | 701 |
| G. TRIVENI VISHNUVARDHAN REDDY | 11001 | BNREDDYNAGAR | |
| G.R. BHARADWAJ | 1100 | A20 | 402 |
| P. ANUPAMA | 5000 | A13 | 304 |
| B. ARVIND REDDY | 5000 | A46 | 407 |
| ANJANI KUMAR ARYA | 50000 | MADYAPRADESH | |
| V. DHANALAXMI | 50116 | A25 | 205 |
| A. LAXMI BHAGAWANTHA REDDY | 10000 | LAXMINAGARCOLONY | |
| SRI PADA PICHAIAH CHARY | 216 | JAGADHGIRIGUTTA | |
| VAMSHI KRISHNA | 500 | A12 | 305 |
| SWATHI PUROHIT | 1000 | A45 | 304 |
| PRATIMA THAKKAR | 5001 | C3 | 602 |
| Y. NARSHIMHA REDDY | 10116 | ASRAONAGAR | |
| P. SRINIVAS REDDY | 10116 | SANIKPURI | |
| ARUJAN | 5000 | A42 | 405 |
| VISHAL ANAND | 1501 | A42 | 405 |
| SHIVANI | 3000 | A42 | 405 |
| MANASA | 4000 | A42 | 405 |
| DANESH | 15000 | A42 | 405 |
| VASANTHA PRABHU | 15000 | A42 | 405 |
| POLA VISWANADHAM | 51000 | A24 | 408 |
| R. PUSPHA LATHA | 5116 | A16 | 105 |
| P. ANKAMSHETTY & SUDHAMANI | 25000 | A7 | 203 |
| B. RAMAIAH | 5116 | A21 | 203 |
| SUDHAKAR | 5000 | A24 | 407 |
| DR. M. ASWINI KUMAR | 1116 | A24 | 103 |
| P. K. BHAGATH | 50 | GHATKESAR | |
| V. VASUNDHARA W/O S.V.S.R. SHASTRY | 10000 | A25 | 101 |
| V. SATHI REDDY | 111000 | C5 | 302 |
| K.B. MAHENDRA | 600 | A31 | 101 |
| SOUMYA SAHU | 301 | A32 | 404 |
| G. SRINIVASAN | 1021 | A26 | 203 |
| V. PADHMANABHA SARMA | 10000 | A6 | 408 |
| N PHANI | 10000 | A7 | 308 |
| N VARMA | 5000 | A7 | 308 |
| PRAVEEN KUMAR & SUDHA RANI | 10116 | L.B NAGAR | |
| KANAKA RAJU | 10000 | A35 | 105 |
| N. SRAVAN KUMAR | 25000 | A7 | 308 |
| D KISHAN RAO | 20000 | VIJAYNAGARCOLONY | |
| R RAVICHANDER | 10116 | NAGOLE | |
| KRISHNA MOHAN | 10000 | DDCOLONY | |
| N CHANDAN KUMAR | 1116 | VANASTHALIPURAM | |
| B PANCHASEEL & RAJANI | 516 | VANASTHALIPURAM | |
| N MURLIDHAR RAO | 2000 | VANASTHALIPURAM | |
| N NARSIMHA RAO | 10000 | VANASTHALIPURAM | |
| GAUTHAM PARIJA | 5000 | C7 | 102 |
| MADHAVA KOLLIMARLA | 26456 | A38 | 205 |
| MOHINI | 1101 | A42 | 405 |
| BRAMHA ROHAN | 2000 | A41 | 203 |
| DILIP KUMAR DAS | 10000 | AB2 | 103 |
| CHAMARTHI VARDHANANNA | 3000 | A28 | 402 |
| P. SURICHI | 516 | A5 | 107 |
| SUJATHA | 10116 | D4 | 306 |
| S.V.L. SUJATHA | 11116 | C3 | 104 |
| G.R. BHARADWAJ | 1101 | A20 | 402 |
| G. SRINIVAS REDDY | 10116 | UPPAL | |
| G. L. KAMESHWARA RAO | 10000 | A37 | 103 |
| DILIP KUMAR DAS | 20000 | AB2 | 103 |
| S. KAMALAKAR RAO | 10000 | AB3 | 203 |
| DR. K V R CHARI | 15000 | A45 | 408 |
| DILIP KUMAR DAS | 10000 | AB2 | 103 |
| K. MURALI KRISHNA | 10000 | A28 | 402 |
| Y. V. RAMA KUMAR | 2500 | A33 | 403 |
| Y. RAVI CHANDRA | 2500 | A8 | 108 |
| Y. MADHAVA RAO | 2500 | A12 | 103 |
| Y. LAKSHMI NARAYANA | 2500 | A50 | 401 |
| GOLLAPALLI HANUMANTH | 1116 | A28 | 402 |
| K. LAKSHMI | 5000 | A16 | 201 |
| SANJAY JOSHI | 15000 | D3 | 102 |
| N. VENU MADHAVA RAO | 10001 | A6 | 406 |
| LATE KRISHNAMA CHARYULU | 17000 | A49 | 202 |
| L PAMULETI | 20101 | RAMANTHAPUR | |
| J CHANDRAMOULI | 10000 | RAMANTHAPUR | |
| E NARSIMHA REDDY | 10001 | RAMANTHAPUR | |
| PRADEEP | 37500 | A6 | 208 |
| E VENKAT VARDA REDDY & SANDHYA | 10000 | A6 | 104 |
| T RAVI SHANKER & JYOSTHSNA | 11000 | A6 | 306 |
| GANGU GOPAL REDDY | 50000 | A34 | 307 |
| LATE YAMJALA SATHAIAH | 10000 | TIRUMALAGENSTORE | |
| BVSN MURTHY | 10000 | AB17 | 304 |
